^^
Station Historical Data
 
Daily Summary for September 05, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 14 °C 15 °C 14 °C 14.7 °C
Dew Point: 7.7 °C 8.6 °C 7.7 °C 8.1 °C
Humidity: 66% 66% 63% 64%
Wind Speed: 0km/h 24.1km/h 1.9km/h 13km/h
Wind Gust: 0km/h 24.1km/h - -
WindCalm - - SW
Pressure: 1005.3 hPa 1005.3 hPa 1004.6 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for September 05, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 14.9 °C 8.6 °C 1004.6 hPa SSW 16.7 km/h 16.7 km/h 66% 0 mm
00:03 14.9 °C 8.6 °C 1004.6 hPa NE 14.8 km/h 14.8 km/h 66% 0 mm
00:06 15 °C 8.4 °C 1004.6 hPa NNW 14.8 km/h 15 km/h 65% 0 mm
00:09 15 °C 8.4 °C 1004.6 hPa NNW 20.4 km/h 20.4 km/h 65% 0 mm
00:11 15 °C 8.4 °C 1004.6 hPa NW 20.4 km/h 20.4 km/h 65% 0 mm
00:13 15 °C 8.2 °C 1004.6 hPa NNE 14.8 km/h 14.8 km/h 64% 0 mm
00:16 15 °C 8.2 °C 1005 hPa WSW 24.1 km/h 24.1 km/h 64% 0 mm
00:17 15 °C 8 °C 1004.6 hPa West 14.8 km/h 14.8 km/h 63% 0 mm
00:19 15 °C 8 °C 1004.6 hPa NNW 14.8 km/h 15 km/h 63% 0 mm
00:22 15 °C 8.2 °C 1004.6 hPa West 22.2 km/h 22.2 km/h 64% 0 mm
00:23 15 °C 8 °C 1004.6 hPa NW 22.2 km/h 22.2 km/h 63% 0 mm
00:24 15 °C 8 °C 1004.6 hPa NNW 16.7 km/h 16.7 km/h 63% 0 mm
00:27 15 °C 8.2 °C 1004.6 hPa NNW 11.1 km/h 11.4 km/h 64% 0 mm
00:28 15 °C 8.2 °C 1004.6 hPa WNW 11.1 km/h 11.1 km/h 64% 0 mm
00:32 15 °C 8.2 °C 1004.6 hPa North 20.4 km/h 20.8 km/h 64% 0 mm
00:33 15 °C 8.2 °C 1004.6 hPa NNW 20.4 km/h 20.4 km/h 64% 0 mm
00:34 15 °C 8.4 °C 1004.6 hPa East 13 km/h 13 km/h 65% 0 mm
00:37 14.9 °C 8.2 °C 1004.6 hPa West 13 km/h 13 km/h 64% 0 mm
00:39 14.8 °C 8.1 °C 1004.6 hPa North 1.9 km/h 7.4 km/h 64% 0 mm
00:40 14.8 °C 8.1 °C 1004.6 hPa North 7.4 km/h 7.4 km/h 64% 0 mm
00:42 14.8 °C 8.1 °C 1004.6 hPa NNW 13 km/h 13 km/h 64% 0 mm
00:43 14.8 °C 8.1 °C 1004.6 hPa NW 5.6 km/h 6.1 km/h 64% 0 mm
00:46 14.5 °C 7.8 °C 1004.6 hPa NW 1.9 km/h 2.4 km/h 64% 0 mm
00:48 14.5 °C 7.8 °C 1005 hPa NNW 3.7 km/h 4.7 km/h 64% 0 mm
00:52 14.5 °C 7.8 °C 1005 hPa West 3.7 km/h 3.7 km/h 64% 0 mm
00:54 14.5 °C 7.8 °C 1005 hPa North 3.7 km/h 3.7 km/h 64% 0 mm
00:55 14.4 °C 7.7 °C 1005 hPa North 3.7 km/h   64% 0 mm
00:58 14.4 °C 7.9 °C 1005 hPa Calm     65% 0 mm
01:00 14.3 °C 7.8 °C 1005 hPa Calm     65% 0 mm
01:01 14.3 °C 7.8 °C 1005 hPa Calm     65% 0 mm
01:02 14.3 °C 7.8 °C 1005.3 hPa Calm     65% 0 mm
01:05 14.2 °C 7.9 °C 1005.3 hPa Calm     66% 0 mm
01:06 14 °C 7.7 °C 1005.3 hPa Calm     66% 0 mm
01:07 14 °C 7.7 °C 1005.3 hPa Calm     66% 0 mm
Thirlmere Lakes, NSW, Australia
Compliments of Weather Underground