Station Historical Data
|
Weekly Summary for March 11, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
28.9 °C |
13.9 °C |
19.5 °C |
| Dew Point: |
21.1 °C |
8.9 °C |
13.4 °C |
| Humidity: |
89% |
43% |
69% |
| Wind Speed: |
24.1km/h |
- |
2.7km/h |
| Wind Gust: |
24.1km/h |
- |
- |
| Pressure: |
1036.5 hPa |
1008.7 hPa |
- |
| Precipitation: |
0.5 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 8 | 26.1 | 22.2 | 19.4 | 19.4 | 18.3 | 16.7 | 89 | 78 | 60 | 1015.5 | 1011.4 | 16.1 | 3.2 | 16.1 | 0 |
| Tue | 9 | 28.9 | 23.9 | 20.6 | 21.1 | 17.8 | 11.7 | 88 | 70 | 43 | 1013.1 | 1008.7 | 24.1 | 3.2 | 24.1 | 0.5 |
| Wed | 10 | 26.1 | 21.1 | 15 | 14.4 | 12.2 | 10 | 75 | 58 | 46 | 1017.8 | 1012.1 | 24.1 | 4.8 | 24.1 | 0 |
| Thu | 11 | 18.9 | 17.8 | 16.7 | 13.3 | 11.7 | 10 | 73 | 67 | 56 | 1028.3 | 1017.5 | 12.9 | 1.6 | 12.9 | 0 |
| Fri | 12 | 22.2 | 17.2 | 13.9 | 12.8 | 10.6 | 8.9 | 82 | 66 | 49 | 1034.8 | 1028 | 16.1 | 1.6 | 16.1 | 0 |
| Sat | 13 | 22.8 | 17.2 | 13.9 | 13.3 | 11.1 | 8.9 | 86 | 69 | 50 | 1036.5 | 1033.4 | 12.9 | 1.6 | 12.9 | 0 |
| Sun | 14 | 21.7 | 17.2 | 13.9 | 13.3 | 12.2 | 10.6 | 83 | 72 | 56 | 1035.1 | 1032.1 | 8 | 0 | 8 | 0 |
Thirlmere Lakes, NSW, Australia
|