Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
31.7 °C |
11.7 °C |
19.6 °C |
| Dew Point: |
21.7 °C |
5.6 °C |
14.1 °C |
| Humidity: |
91% |
27% |
72% |
| Wind Speed: |
24.1km/h |
- |
1.9km/h |
| Wind Gust: |
24.1km/h |
- |
- |
| Pressure: |
1036.5 hPa |
1008.7 hPa |
- |
| Precipitation: |
34 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 2 | 18.9 | 17.2 | 16.1 | 15.6 | 12.2 | 10.6 | 82 | 73 | 66 | 1021.9 | 1017.5 | 12.9 | 1.6 | 12.9 | 2.5 |
| Wed | 3 | 20 | 16.1 | 13.3 | 12.8 | 11.7 | 10.6 | 85 | 75 | 59 | 1021.6 | 1018.2 | 8 | 0 | 8 | 0 |
| Thu | 4 | 24.4 | 18.3 | 12.8 | 15 | 12.8 | 9.4 | 85 | 70 | 52 | 1020.5 | 1017.2 | 9.7 | 1.6 | 9.7 | 0 |
| Fri | 5 | 23.3 | 18.9 | 13.9 | 17.8 | 15 | 10.6 | 87 | 78 | 67 | 1018.5 | 1013.1 | 12.9 | 1.6 | 16.1 | 0 |
| Sat | 6 | 22.8 | 20.6 | 18.9 | 18.9 | 17.8 | 16.7 | 88 | 84 | 73 | 1014.1 | 1009.4 | 16.1 | 1.6 | 16.1 | 8.4 |
| Sun | 7 | 28.9 | 22.8 | 19.4 | 21.7 | 18.9 | 17.8 | 91 | 82 | 61 | 1013.8 | 1010.4 | 12.9 | 0 | 12.9 | 1 |
| Mon | 8 | 26.1 | 22.2 | 19.4 | 19.4 | 18.3 | 16.7 | 89 | 78 | 60 | 1015.5 | 1011.4 | 16.1 | 3.2 | 16.1 | 0 |
| Tue | 9 | 28.9 | 23.9 | 20.6 | 21.1 | 17.8 | 11.7 | 88 | 70 | 43 | 1013.1 | 1008.7 | 24.1 | 3.2 | 24.1 | 0.5 |
| Wed | 10 | 26.1 | 21.1 | 15 | 14.4 | 12.2 | 10 | 75 | 58 | 46 | 1017.8 | 1012.1 | 24.1 | 4.8 | 24.1 | 0 |
| Thu | 11 | 18.9 | 17.8 | 16.7 | 13.3 | 11.7 | 10 | 73 | 67 | 56 | 1028.3 | 1017.5 | 12.9 | 1.6 | 12.9 | 0 |
| Fri | 12 | 22.2 | 17.2 | 13.9 | 12.8 | 10.6 | 8.9 | 82 | 66 | 49 | 1034.8 | 1028 | 16.1 | 1.6 | 16.1 | 0 |
| Sat | 13 | 22.8 | 17.2 | 13.9 | 13.3 | 11.1 | 8.9 | 86 | 69 | 50 | 1036.5 | 1033.4 | 12.9 | 1.6 | 12.9 | 0 |
| Sun | 14 | 21.7 | 17.2 | 13.9 | 13.3 | 12.2 | 10.6 | 83 | 72 | 56 | 1035.1 | 1032.1 | 8 | 0 | 8 | 0 |
| Mon | 15 | 22.2 | 17.8 | 14.4 | 15 | 13.3 | 11.1 | 88 | 76 | 58 | 1032.7 | 1026.6 | 8 | 0 | 8 | 0.5 |
| Tue | 16 | 26.1 | 18.9 | 13.9 | 16.7 | 13.9 | 11.1 | 87 | 73 | 49 | 1027 | 1021.2 | 14.5 | 1.6 | 14.5 | 0 |
| Wed | 17 | 26.7 | 19.4 | 13.3 | 16.7 | 12.8 | 10 | 89 | 67 | 41 | 1024.3 | 1021.2 | 12.9 | 1.6 | 12.9 | 0 |
| Thu | 18 | 27.8 | 18.9 | 11.7 | 13.3 | 10 | 5.6 | 86 | 60 | 27 | 1026.3 | 1023.2 | 11.3 | 1.6 | 11.3 | 0 |
| Fri | 19 | 22.8 | 14.4 | 13.3 | 13.9 | 10.6 | 10 | 82 | 79 | 57 | 1026 | 1023.2 | 1.6 | 0 | 3.2 | 0 |
| Sat | 20 | 30.6 | 20.6 | 12.8 | 16.7 | 12.8 | 9.4 | 87 | 63 | 30 | 1023.9 | 1018.2 | 11.3 | 1.6 | 11.3 | 0 |
| Sun | 21 | 31.7 | 22.8 | 15.6 | 16.1 | 13.9 | 11.7 | 81 | 60 | 35 | 1021.6 | 1018.2 | 24.1 | 1.6 | 24.1 | 0 |
| Mon | 22 | 31.7 | 23.3 | 16.7 | 17.8 | 14.4 | 12.8 | 84 | 61 | 33 | 1020.2 | 1014.1 | 22.5 | 1.6 | 22.5 | 0 |
| Tue | 23 | 25.6 | 20.6 | 18.3 | 16.1 | 14.4 | 13.3 | 78 | 68 | 53 | 1021.2 | 1017.8 | 9.7 | 0 | 9.7 | 0 |
| Wed | 24 | 28.3 | 20.6 | 14.4 | 15.6 | 13.3 | 11.1 | 85 | 65 | 34 | 1020.9 | 1016.8 | 14.5 | 1.6 | 14.5 | 0 |
| Thu | 25 | 25.6 | 18.3 | 13.3 | 17.2 | 13.3 | 10 | 88 | 74 | 56 | 1024.3 | 1019.2 | 11.3 | 0 | 11.3 | 0 |
| Fri | 26 | 26.7 | 20.6 | 14.4 | 17.2 | 15.6 | 11.1 | 86 | 72 | 55 | 1023.9 | 1017.8 | 14.5 | 1.6 | 14.5 | 0 |
| Sat | 27 | 31.1 | 22.2 | 15 | 18.9 | 14.4 | 12.2 | 88 | 65 | 36 | 1019.9 | 1015.5 | 14.5 | 1.6 | 14.5 | 0 |
| Sun | 28 | 27.8 | 22.2 | 17.2 | 18.9 | 16.7 | 13.3 | 81 | 71 | 54 | 1021.2 | 1018.2 | 8 | 0 | 8 | 0 |
| Mon | 29 | 30 | 21.7 | 16.7 | 19.4 | 16.7 | 13.3 | 87 | 75 | 52 | 1020.5 | 1014.1 | 14.5 | 1.6 | 14.5 | 0 |
| Tue | 30 | 20.6 | 19.4 | 18.3 | 17.8 | 16.7 | 16.1 | 88 | 85 | 80 | 1019.5 | 1014.8 | 12.9 | 0 | 12.9 | 6.6 |
| Wed | 31 | 20 | 18.3 | 17.2 | 17.8 | 16.1 | 15.6 | 90 | 88 | 83 | 1021.6 | 1017.5 | 1.6 | 0 | 3.2 | 11.9 |
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 20 | 17.2 | 15 | 15.6 | 13.9 | 11.1 | 89 | 81 | 66 | 1021.2 | 1017.8 | 12.9 | 1.6 | 12.9 | 2.5 |
Thirlmere Lakes, NSW, Australia
|