Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
38.9 °C |
1.1 °C |
15.3 °C |
| Dew Point: |
23.3 °C |
-18.9 °C |
9.8 °C |
| Humidity: |
93% |
18% |
71% |
| Wind Speed: |
183.5km/h |
- |
2.6km/h |
| Wind Gust: |
183.5km/h |
- |
- |
| Pressure: |
1100.1 hPa |
996.8 hPa |
- |
| Precipitation: |
512.3 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 2 | 31.1 | 21.1 | 20 | 18.9 | 17.8 | 17.2 | 86 | 81 | 68 | 1015.1 | 1009.4 | 19.3 | 0 | 19.3 | 0 |
| Sun | 3 | 30 | 24.4 | 20.6 | 22.8 | 18.9 | 16.7 | 85 | 72 | 52 | 1011.7 | 1005.3 | 12.9 | 1.6 | 12.9 | 1 |
| Mon | 4 | 21.1 | 18.3 | 16.7 | 16.7 | 14.4 | 12.8 | 83 | 78 | 72 | 1019.9 | 1012.1 | 9.7 | 1.6 | 9.7 | 1.5 |
| Tue | 5 | 22.2 | 18.9 | 16.1 | 17.2 | 15 | 13.3 | 87 | 79 | 69 | 1021.2 | 1017.5 | 14.5 | 1.6 | 14.5 | 3 |
| Wed | 6 | 32.8 | 23.3 | 16.1 | 21.1 | 16.7 | 12.8 | 86 | 69 | 41 | 1018.8 | 1013.4 | 20.9 | 3.2 | 20.9 | 2.5 |
| Thu | 7 | 32.2 | 23.3 | 18.9 | 20.6 | 17.8 | 15 | 84 | 71 | 47 | 1017.8 | 1013.1 | 19.3 | 1.6 | 19.3 | 8.9 |
| Fri | 8 | 21.7 | 19.4 | 18.3 | 15.6 | 14.4 | 13.3 | 78 | 72 | 64 | 1020.9 | 1016.5 | 8 | 0 | 8 | 17 |
| Sat | 9 | 28.9 | 22.2 | 18.3 | 18.9 | 16.7 | 14.4 | 85 | 71 | 53 | 1022.2 | 1017.2 | 20.9 | 1.6 | 20.9 | 0 |
| Sun | 10 | 36.7 | 26.7 | 16.7 | 20.6 | 16.1 | 13.3 | 86 | 58 | 29 | 1019.2 | 1013.8 | 14.5 | 1.6 | 16.1 | 0 |
| Mon | 11 | 33.3 | 26.7 | 20.6 | 20.6 | 16.1 | 13.3 | 74 | 55 | 32 | 1019.9 | 1014.8 | 12.9 | 1.6 | 12.9 | 0 |
| Tue | 12 | 31.1 | 24.4 | 20 | 19.4 | 17.2 | 15.6 | 80 | 67 | 48 | 1019.9 | 1013.4 | 24.1 | 3.2 | 24.1 | 0 |
| Wed | 13 | 37.8 | 28.3 | 21.7 | 23.3 | 20.6 | 17.8 | 83 | 64 | 36 | 1014.8 | 1006.7 | 19.3 | 3.2 | 19.3 | 0 |
| Thu | 14 | 32.8 | 24.4 | 19.4 | 22.2 | 18.3 | 15 | 82 | 69 | 52 | 1018.2 | 1009.4 | 17.7 | 1.6 | 17.7 | 36.3 |
| Fri | 15 | 24.4 | 20 | 18.3 | 17.2 | 15.6 | 14.4 | 82 | 75 | 62 | 1019.5 | 1015.8 | 12.9 | 1.6 | 12.9 | 0.5 |
| Sat | 16 | 26.1 | 21.1 | 18.3 | 18.9 | 16.7 | 15.6 | 86 | 78 | 64 | 1019.5 | 1016.1 | 9.7 | 0 | 9.7 | 0 |
| Sun | 17 | 30 | 23.3 | 18.9 | 19.4 | 17.8 | 15.6 | 86 | 73 | 52 | 1017.2 | 1007.3 | 16.1 | 3.2 | 16.1 | 5.1 |
| Mon | 18 | 26.7 | 20.6 | 16.1 | 20 | 16.1 | 12.2 | 87 | 75 | 63 | 1007.3 | 1002.9 | 9.7 | 1.6 | 9.7 | 0.5 |
| Tue | 19 | 22.2 | 17.8 | 11.7 | 11.7 | 6.7 | 2.2 | 83 | 52 | 29 | 1008 | 1003.6 | 35.4 | 6.4 | 35.4 | 0 |
| Wed | 20 | 27.2 | 18.9 | 10.6 | 7.2 | 5.6 | 2.8 | 70 | 44 | 25 | 1010 | 1006.7 | 19.3 | 3.2 | 19.3 | 0 |
| Thu | 21 | 32.8 | 25 | 17.8 | 10.6 | 6.7 | 3.9 | 46 | 32 | 20 | 1010.7 | 1007 | 22.5 | 4.8 | 22.5 | 0 |
| Fri | 22 | 36.7 | 28.9 | 17.8 | 18.9 | 15 | 9.4 | 78 | 49 | 21 | 1014.8 | 1007.7 | 22.5 | 3.2 | 22.5 | 0 |
| Sat | 23 | 38.9 | 27.2 | 18.3 | 18.3 | 15 | 12.8 | 81 | 52 | 25 | 1014.8 | 1007.3 | 25.7 | 3.2 | 25.7 | 0 |
| Sun | 24 | 38.9 | 25 | 18.3 | 18.3 | 14.4 | 11.1 | 79 | 55 | 20 | 1016.8 | 1006.3 | 27.4 | 3.2 | 27.4 | 0 |
| Mon | 25 | 22.2 | 20 | 18.3 | 16.1 | 13.9 | 11.7 | 80 | 69 | 61 | 1017.2 | 1013.8 | 6.4 | 0 | 6.4 | 0 |
| Tue | 26 | 29.4 | 22.2 | 18.3 | 19.4 | 17.2 | 15.6 | 84 | 74 | 52 | 1015.5 | 1010.4 | 12.9 | 1.6 | 12.9 | 0 |
| Wed | 27 | 37.2 | 27.2 | 21.7 | 21.1 | 18.3 | 8.9 | 85 | 62 | 18 | 1013.8 | 1006.7 | 24.1 | 1.6 | 24.1 | 0 |
| Thu | 28 | 28.3 | 23.3 | 21.1 | 18.3 | 17.2 | 15 | 83 | 69 | 52 | 1015.8 | 1012.4 | 16.1 | 1.6 | 16.1 | 2 |
| Fri | 29 | 26.1 | 22.2 | 19.4 | 20 | 18.3 | 16.7 | 87 | 79 | 64 | 1013.4 | 1007.3 | 16.1 | 1.6 | 17.7 | 19.1 |
| Sat | 30 | 30 | 22.8 | 17.2 | 20.6 | 17.2 | 14.4 | 88 | 73 | 52 | 1017.8 | 1007 | 14.5 | 1.6 | 14.5 | 0 |
| Sun | 31 | 26.7 | 22.2 | 18.3 | 19.4 | 16.7 | 14.4 | 80 | 71 | 57 | 1019.5 | 1016.8 | 11.3 | 1.6 | 11.3 | 0 |
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 26.7 | 22.8 | 18.9 | 21.1 | 18.3 | 16.1 | 87 | 77 | 56 | 1018.8 | 1013.8 | 14.5 | 1.6 | 14.5 | 2.5 |
| Tue | 2 | 29.4 | 21.1 | 19.4 | 19.4 | 17.8 | 15.6 | 87 | 81 | 60 | 1018.5 | 1014.8 | 19.3 | 1.6 | 19.3 | 0 |
| Wed | 3 | 26.1 | 21.7 | 18.3 | 17.2 | 16.1 | 14.4 | 87 | 72 | 50 | 1018.8 | 1016.1 | 12.9 | 1.6 | 12.9 | 2.5 |
| Thu | 4 | 25.6 | 21.7 | 19.4 | 20.6 | 18.3 | 17.2 | 90 | 82 | 63 | 1016.8 | 1014.1 | 20.9 | 1.6 | 20.9 | 23.9 |
| Fri | 5 | 23.9 | 21.7 | 21.1 | 21.7 | 20 | 18.9 | 91 | 89 | 83 | 1015.5 | 1011.4 | 14.5 | 1.6 | 14.5 | 30.2 |
| Sat | 6 | 23.3 | 22.2 | 20.6 | 21.7 | 20 | 18.3 | 92 | 89 | 79 | 1013.8 | 1009.4 | 12.9 | 0 | 12.9 | 34 |
| Sun | 7 | 23.3 | 21.1 | 18.9 | 19.4 | 17.8 | 16.7 | 88 | 82 | 74 | 1020.9 | 1013.1 | 14.5 | 3.2 | 14.5 | 3 |
| Mon | 8 | 24.4 | 21.7 | 18.9 | 21.1 | 18.9 | 16.1 | 89 | 84 | 77 | 1022.9 | 1019.2 | 11.3 | 1.6 | 11.3 | 12.4 |
| Tue | 9 | 25 | 21.7 | 20.6 | 21.1 | 19.4 | 17.8 | 90 | 86 | 76 | 1023.9 | 1021.2 | 9.7 | 0 | 9.7 | 3.6 |
| Wed | 10 | 30 | 23.9 | 19.4 | 20.6 | 18.9 | 17.2 | 90 | 75 | 51 | 1023.6 | 1020.2 | 14.5 | 1.6 | 16.1 | 0 |
| Thu | 11 | 32.2 | 24.4 | 19.4 | 22.2 | 18.9 | 16.1 | 88 | 73 | 50 | 1022.2 | 1015.8 | 11.3 | 1.6 | 11.3 | 0 |
| Fri | 12 | 32.8 | 24.4 | 19.4 | 22.2 | 19.4 | 16.1 | 87 | 75 | 48 | 1018.2 | 1012.1 | 16.1 | 1.6 | 17.7 | 0.5 |
| Sat | 13 | 33.3 | 25 | 18.9 | 22.8 | 18.9 | 16.1 | 89 | 72 | 41 | 1013.8 | 1006.7 | 20.9 | 1.6 | 20.9 | 11.9 |
| Sun | 14 | 23.9 | 22.2 | 20.6 | 21.1 | 19.4 | 18.3 | 89 | 85 | 81 | 1013.4 | 1010 | 4.8 | 0 | 4.8 | 10.9 |
| Mon | 15 | 22.8 | 21.1 | 20 | 21.1 | 19.4 | 17.8 | 91 | 89 | 87 | 1011.1 | 1002.3 | 11.3 | 0 | 11.3 | 16.5 |
| Tue | 16 | 30.6 | 23.3 | 17.8 | 20.6 | 16.7 | 12.8 | 90 | 68 | 39 | 1010.7 | 1004.3 | 22.5 | 3.2 | 22.5 | 0 |
| Wed | 17 | 24.4 | 21.1 | 17.8 | 16.1 | 14.4 | 12.8 | 75 | 66 | 58 | 1016.8 | 1010 | 22.5 | 3.2 | 22.5 | 0 |
| Thu | 18 | 27.8 | 21.1 | 15.6 | 16.7 | 13.9 | 11.7 | 80 | 65 | 46 | 1020.5 | 1015.5 | 12.9 | 1.6 | 12.9 | 0 |
| Fri | 19 | 23.9 | 19.4 | 16.1 | 14.4 | 13.3 | 12.2 | 80 | 68 | 51 | 1025.3 | 1020.2 | 14.5 | 1.6 | 14.5 | 0 |
| Sat | 20 | 24.4 | 20 | 16.7 | 16.7 | 15 | 13.3 | 87 | 73 | 58 | 1025.3 | 1021.9 | 9.7 | 0 | 8 | 0.5 |
| Sun | 21 | 28.9 | 20.6 | 16.1 | 17.8 | 15 | 12.8 | 82 | 71 | 48 | 1022.6 | 1015.8 | 16.1 | 1.6 | 16.1 | 0 |
| Mon | 22 | 33.3 | 24.4 | 16.1 | 19.4 | 16.7 | 12.8 | 86 | 64 | 37 | 1018.5 | 1013.4 | 14.5 | 1.6 | 14.5 | 0 |
| Tue | 23 | 33.3 | 25.6 | 18.3 | 20.6 | 16.7 | 15 | 85 | 61 | 36 | 1015.8 | 1011.1 | 16.1 | 1.6 | 17.7 | 0 |
| Wed | 24 | 28.9 | 23.3 | 20 | 17.2 | 15 | 11.7 | 74 | 61 | 37 | 1021.6 | 1011.1 | 12.9 | 1.6 | 12.9 | 0 |
| Thu | 25 | 24.4 | 20 | 17.8 | 16.1 | 13.3 | 11.7 | 72 | 65 | 56 | 1024.6 | 1020.2 | 11.3 | 1.6 | 11.3 | 0 |
| Fri | 26 | 25 | 19.4 | 15 | 14.4 | 12.8 | 10 | 83 | 67 | 47 | 1028.3 | 1023.6 | 11.3 | 1.6 | 11.3 | 0 |
| Sat | 27 | 24.4 | 18.9 | 12.8 | 16.7 | 13.3 | 8.9 | 84 | 71 | 57 | 1028 | 1022.2 | 93.3 | 1.6 | 91.7 | 0 |
| Sun | 28 | 30 | 22.2 | 15 | 17.8 | 15.6 | 11.1 | 86 | 67 | 45 | 1023.2 | 1015.8 | 14.5 | 1.6 | 14.5 | 0 |
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 27.8 | 21.1 | 17.2 | 20.6 | 17.2 | 14.4 | 86 | 78 | 62 | 1018.2 | 1014.1 | 11.3 | 0 | 11.3 | 7.1 |
| Tue | 2 | 18.9 | 17.2 | 16.1 | 15.6 | 12.2 | 10.6 | 82 | 73 | 66 | 1021.9 | 1017.5 | 12.9 | 1.6 | 12.9 | 2.5 |
| Wed | 3 | 20 | 16.1 | 13.3 | 12.8 | 11.7 | 10.6 | 85 | 75 | 59 | 1021.6 | 1018.2 | 8 | 0 | 8 | 0 |
| Thu | 4 | 24.4 | 18.3 | 12.8 | 15 | 12.8 | 9.4 | 85 | 70 | 52 | 1020.5 | 1017.2 | 9.7 | 1.6 | 9.7 | 0 |
| Fri | 5 | 23.3 | 18.9 | 13.9 | 17.8 | 15 | 10.6 | 87 | 78 | 67 | 1018.5 | 1013.1 | 12.9 | 1.6 | 16.1 | 0 |
| Sat | 6 | 22.8 | 20.6 | 18.9 | 18.9 | 17.8 | 16.7 | 88 | 84 | 73 | 1014.1 | 1009.4 | 16.1 | 1.6 | 16.1 | 8.4 |
| Sun | 7 | 28.9 | 22.8 | 19.4 | 21.7 | 18.9 | 17.8 | 91 | 82 | 61 | 1013.8 | 1010.4 | 12.9 | 0 | 12.9 | 1 |
| Mon | 8 | 26.1 | 22.2 | 19.4 | 19.4 | 18.3 | 16.7 | 89 | 78 | 60 | 1015.5 | 1011.4 | 16.1 | 3.2 | 16.1 | 0 |
| Tue | 9 | 28.9 | 23.9 | 20.6 | 21.1 | 17.8 | 11.7 | 88 | 70 | 43 | 1013.1 | 1008.7 | 24.1 | 3.2 | 24.1 | 0.5 |
| Wed | 10 | 26.1 | 21.1 | 15 | 14.4 | 12.2 | 10 | 75 | 58 | 46 | 1017.8 | 1012.1 | 24.1 | 4.8 | 24.1 | 0 |
| Thu | 11 | 18.9 | 17.8 | 16.7 | 13.3 | 11.7 | 10 | 73 | 67 | 56 | 1028.3 | 1017.5 | 12.9 | 1.6 | 12.9 | 0 |
| Fri | 12 | 22.2 | 17.2 | 13.9 | 12.8 | 10.6 | 8.9 | 82 | 66 | 49 | 1034.8 | 1028 | 16.1 | 1.6 | 16.1 | 0 |
| Sat | 13 | 22.8 | 17.2 | 13.9 | 13.3 | 11.1 | 8.9 | 86 | 69 | 50 | 1036.5 | 1033.4 | 12.9 | 1.6 | 12.9 | 0 |
| Sun | 14 | 21.7 | 17.2 | 13.9 | 13.3 | 12.2 | 10.6 | 83 | 72 | 56 | 1035.1 | 1032.1 | 8 | 0 | 8 | 0 |
| Mon | 15 | 22.2 | 17.8 | 14.4 | 15 | 13.3 | 11.1 | 88 | 76 | 58 | 1032.7 | 1026.6 | 8 | 0 | 8 | 0.5 |
| Tue | 16 | 26.1 | 18.9 | 13.9 | 16.7 | 13.9 | 11.1 | 87 | 73 | 49 | 1027 | 1021.2 | 14.5 | 1.6 | 14.5 | 0 |
| Wed | 17 | 26.7 | 19.4 | 13.3 | 16.7 | 12.8 | 10 | 89 | 67 | 41 | 1024.3 | 1021.2 | 12.9 | 1.6 | 12.9 | 0 |
| Thu | 18 | 27.8 | 18.9 | 11.7 | 13.3 | 10 | 5.6 | 86 | 60 | 27 | 1026.3 | 1023.2 | 11.3 | 1.6 | 11.3 | 0 |
| Fri | 19 | 22.8 | 14.4 | 13.3 | 13.9 | 10.6 | 10 | 82 | 79 | 57 | 1026 | 1023.2 | 1.6 | 0 | 3.2 | 0 |
| Sat | 20 | 30.6 | 20.6 | 12.8 | 16.7 | 12.8 | 9.4 | 87 | 63 | 30 | 1023.9 | 1018.2 | 11.3 | 1.6 | 11.3 | 0 |
| Sun | 21 | 31.7 | 22.8 | 15.6 | 16.1 | 13.9 | 11.7 | 81 | 60 | 35 | 1021.6 | 1018.2 | 24.1 | 1.6 | 24.1 | 0 |
| Mon | 22 | 31.7 | 23.3 | 16.7 | 17.8 | 14.4 | 12.8 | 84 | 61 | 33 | 1020.2 | 1014.1 | 22.5 | 1.6 | 22.5 | 0 |
| Tue | 23 | 25.6 | 20.6 | 18.3 | 16.1 | 14.4 | 13.3 | 78 | 68 | 53 | 1021.2 | 1017.8 | 9.7 | 0 | 9.7 | 0 |
| Wed | 24 | 28.3 | 20.6 | 14.4 | 15.6 | 13.3 | 11.1 | 85 | 65 | 34 | 1020.9 | 1016.8 | 14.5 | 1.6 | 14.5 | 0 |
| Thu | 25 | 25.6 | 18.3 | 13.3 | 17.2 | 13.3 | 10 | 88 | 74 | 56 | 1024.3 | 1019.2 | 11.3 | 0 | 11.3 | 0 |
| Fri | 26 | 26.7 | 20.6 | 14.4 | 17.2 | 15.6 | 11.1 | 86 | 72 | 55 | 1023.9 | 1017.8 | 14.5 | 1.6 | 14.5 | 0 |
| Sat | 27 | 31.1 | 22.2 | 15 | 18.9 | 14.4 | 12.2 | 88 | 65 | 36 | 1019.9 | 1015.5 | 14.5 | 1.6 | 14.5 | 0 |
| Sun | 28 | 27.8 | 22.2 | 17.2 | 18.9 | 16.7 | 13.3 | 81 | 71 | 54 | 1021.2 | 1018.2 | 8 | 0 | 8 | 0 |
| Mon | 29 | 30 | 21.7 | 16.7 | 19.4 | 16.7 | 13.3 | 87 | 75 | 52 | 1020.5 | 1014.1 | 14.5 | 1.6 | 14.5 | 0 |
| Tue | 30 | 20.6 | 19.4 | 18.3 | 17.8 | 16.7 | 16.1 | 88 | 85 | 80 | 1019.5 | 1014.8 | 12.9 | 0 | 12.9 | 6.6 |
| Wed | 31 | 20 | 18.3 | 17.2 | 17.8 | 16.1 | 15.6 | 90 | 88 | 83 | 1021.6 | 1017.5 | 1.6 | 0 | 3.2 | 11.9 |
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 20 | 17.2 | 15 | 15.6 | 13.9 | 11.1 | 89 | 81 | 66 | 1021.2 | 1017.8 | 12.9 | 1.6 | 12.9 | 2.5 |
| Fri | 2 | 23.9 | 14.4 | 12.8 | 11.1 | 10.6 | 8.9 | 82 | 77 | 52 | 1019.5 | 1015.8 | 16.1 | 1.6 | 16.1 | 0 |
| Sat | 3 | 22.8 | 18.3 | 15 | 12.8 | 11.7 | 9.4 | 82 | 67 | 47 | 1020.9 | 1017.8 | 9.7 | 0 | 12.9 | 0 |
| Sun | 4 | 22.8 | 17.2 | 13.3 | 14.4 | 11.7 | 9.4 | 82 | 72 | 53 | 1023.2 | 1019.5 | 94.9 | 1.6 | 94.9 | 0 |
| Mon | 5 | 19.4 | 16.1 | 12.2 | 12.8 | 11.1 | 8.9 | 83 | 75 | 61 | 1023.2 | 1020.2 | 11.3 | 0 | 11.3 | 0 |
| Tue | 6 | 20 | 16.7 | 13.3 | 13.9 | 12.2 | 10.6 | 85 | 75 | 64 | 1021.2 | 1018.5 | 9.7 | 0 | 9.7 | 0 |
| Wed | 7 | 21.1 | 16.7 | 13.3 | 15.6 | 13.3 | 10.6 | 87 | 81 | 66 | 1020.9 | 1017.5 | 11.3 | 0 | 11.3 | 0 |
| Thu | 8 | 21.1 | 18.3 | 16.7 | 17.8 | 16.1 | 14.4 | 90 | 87 | 82 | 1017.8 | 1012.1 | 8 | 0 | 8 | 2 |
| Fri | 9 | 25 | 20 | 16.7 | 15.6 | 13.9 | 10.6 | 89 | 69 | 44 | 1016.1 | 1010.4 | 20.9 | 3.2 | 20.9 | 0 |
| Sat | 10 | 23.9 | 17.8 | 11.7 | 13.3 | 11.1 | 8.3 | 82 | 68 | 47 | 1015.5 | 1010.7 | 12.9 | 1.6 | 12.9 | 0 |
| Sun | 11 | 25.6 | 18.3 | 12.2 | 14.4 | 12.2 | 9.4 | 89 | 68 | 43 | 1010.7 | 1007.7 | 11.3 | 0 | 11.3 | 0 |
| Mon | 12 | 23.9 | 18.9 | 13.9 | 15 | 11.1 | 7.2 | 86 | 64 | 42 | 1012.4 | 1006.7 | 25.7 | 3.2 | 25.7 | 0 |
| Tue | 13 | 20.6 | 15.6 | 11.7 | 6.1 | 3.9 | 2.2 | 55 | 45 | 34 | 1017.2 | 1011.4 | 20.9 | 4.8 | 20.9 | 0 |
| Wed | 14 | 21.7 | 15 | 8.9 | 10 | 6.7 | 3.3 | 74 | 58 | 43 | 1022.9 | 1017.5 | 14.5 | 1.6 | 16.1 | 0 |
| Thu | 15 | 23.3 | 15 | 8.3 | 11.1 | 8.3 | 5 | 86 | 67 | 43 | 1022.9 | 1018.5 | 9.7 | 1.6 | 11.3 | 0 |
| Fri | 16 | 22.8 | 15 | 9.4 | 13.9 | 10 | 6.1 | 86 | 72 | 43 | 1024.6 | 1019.5 | 8 | 0 | 8 | 0 |
| Sat | 17 | 21.7 | 16.7 | 11.7 | 13.9 | 11.7 | 8.9 | 86 | 75 | 59 | 1027 | 1024.3 | 9.7 | 0 | 9.7 | 0 |
| Sun | 18 | 23.3 | 17.8 | 12.2 | 16.1 | 13.3 | 9.4 | 88 | 76 | 55 | 1028 | 1025.3 | 9.7 | 0 | 9.7 | 0 |
| Mon | 19 | 23.9 | 17.8 | 12.2 | 16.1 | 13.3 | 9.4 | 90 | 75 | 54 | 1027.3 | 1023.6 | 14.5 | 1.6 | 14.5 | 0 |
| Tue | 20 | 24.4 | 18.3 | 12.2 | 16.7 | 13.9 | 9.4 | 90 | 76 | 57 | 1026.3 | 1022.9 | 12.9 | 1.6 | 12.9 | 0 |
| Wed | 21 | 23.9 | 18.9 | 13.3 | 16.1 | 13.3 | 10.6 | 89 | 71 | 52 | 1025.6 | 1020.9 | 12.9 | 1.6 | 12.9 | 0 |
| Thu | 22 | 21.7 | 21.7 | 21.7 | 15 | 15 | 15 | 67 | 67 | 67 | 1021.6 | 1021.6 | 3.2 | 3.2 | 3.2 | 0 |
| Fri | 23 | 26.1 | 21.1 | 11.7 | 15 | 13.9 | 8.9 | 89 | 65 | 42 | 1022.9 | 1018.8 | 8 | 1.6 | 8 | 0 |
| Sat | 24 | 26.7 | 18.9 | 13.3 | 13.9 | 12.2 | 10.6 | 85 | 66 | 41 | 1020.9 | 1015.5 | 14.5 | 1.6 | 16.1 | 0 |
| Sun | 25 | 23.3 | 17.8 | 14.4 | 16.7 | 13.9 | 10.6 | 84 | 77 | 58 | 1016.1 | 1010.7 | 12.9 | 1.6 | 12.9 | 1.5 |
| Mon | 26 | 20 | 16.7 | 13.3 | 14.4 | 11.1 | 6.7 | 86 | 71 | 43 | 1020.5 | 1010 | 14.5 | 1.6 | 14.5 | 2.5 |
| Tue | 27 | 19.4 | 13.3 | 9.4 | 7.8 | 6.1 | 3.9 | 80 | 63 | 36 | 1024.6 | 1021.2 | 12.9 | 1.6 | 12.9 | 0 |
| Wed | 28 | 15 | 11.7 | 8.3 | 9.4 | 7.2 | 5 | 82 | 75 | 62 | 1021.2 | 1016.8 | 6.4 | 0 | 6.4 | 0 |
| Thu | 29 | 20.6 | 13.9 | 6.7 | 9.4 | 6.7 | 3.3 | 87 | 64 | 44 | 1020.5 | 1016.5 | 19.3 | 3.2 | 19.3 | 0 |
| Fri | 30 | 21.1 | 16.1 | 11.1 | 8.9 | 6.7 | 4.4 | 68 | 55 | 43 | 1020.2 | 1016.8 | 19.3 | 3.2 | 19.3 | 0 |
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 17.2 | 15 | 11.7 | 11.7 | 9.4 | 6.1 | 76 | 70 | 59 | 1027 | 1020.9 | 11.3 | 0 | 11.3 | 0 |
| Sun | 2 | 20 | 12.8 | 11.1 | 12.2 | 9.4 | 7.2 | 84 | 80 | 77 | 1027.3 | 1023.6 | 9.7 | 0 | 9.7 | 0 |
| Mon | 3 | 22.8 | 15.6 | 8.9 | 12.8 | 9.4 | 6.1 | 90 | 70 | 42 | 1025.6 | 1021.6 | 12.9 | 1.6 | 12.9 | 0 |
| Tue | 4 | 22.8 | 16.1 | 10.6 | 14.4 | 11.1 | 7.2 | 89 | 75 | 50 | 1027.7 | 1023.9 | 12.9 | 1.6 | 12.9 | 0 |
| Wed | 5 | 22.2 | 16.1 | 11.1 | 15.6 | 11.7 | 8.3 | 90 | 77 | 61 | 1023.2 | 1015.1 | 12.9 | 1.6 | 12.9 | 0 |
| Thu | 6 | 15.6 | 12.8 | 10 | 12.2 | 6.7 | 1.7 | 87 | 68 | 44 | 1016.8 | 1010.4 | 29 | 3.2 | 29 | 1 |
| Fri | 7 | 17.2 | 12.2 | 6.1 | 6.7 | 4.4 | 1.1 | 73 | 59 | 46 | 1021.6 | 1016.5 | 24.1 | 3.2 | 24.1 | 0 |
| Sat | 8 | 18.3 | 12.8 | 7.8 | 7.8 | 5.6 | 3.9 | 76 | 63 | 47 | 1022.2 | 1018.2 | 16.1 | 1.6 | 16.1 | 0 |
| Sun | 9 | 21.1 | 13.3 | 7.8 | 8.9 | 6.7 | 3.9 | 79 | 65 | 44 | 1021.9 | 1018.8 | 9.7 | 0 | 9.7 | 0 |
| Mon | 10 | 21.1 | 14.4 | 8.9 | 11.1 | 7.8 | 5.6 | 84 | 67 | 44 | 1021.6 | 1017.8 | 11.3 | 1.6 | 9.7 | 0 |
| Tue | 11 | 21.1 | 13.9 | 8.3 | 12.2 | 8.3 | 5 | 87 | 70 | 48 | 1020.2 | 1014.8 | 19.3 | 1.6 | 19.3 | 0 |
| Wed | 12 | 21.7 | 13.9 | 6.7 | 11.1 | 5 | 0 | 88 | 60 | 32 | 1015.5 | 1009 | 19.3 | 3.2 | 19.3 | 0 |
| Thu | 13 | 16.1 | 11.7 | 7.8 | 1.7 | 0.6 | -0.6 | 58 | 47 | 34 | 1019.9 | 1015.1 | 16.1 | 3.2 | 16.1 | 0 |
| Fri | 14 | 18.3 | 12.8 | 8.3 | 7.8 | 3.3 | 0 | 71 | 54 | 41 | 1019.2 | 1015.8 | 22.5 | 4.8 | 22.5 | 0 |
| Sat | 15 | 17.2 | 10.6 | 4.4 | 6.1 | 3.9 | 1.1 | 84 | 65 | 44 | 1018.2 | 1014.4 | 16.1 | 1.6 | 20.9 | 0 |
| Sun | 16 | 18.3 | 12.2 | 8.3 | 6.7 | 4.4 | 3.3 | 75 | 60 | 41 | 1018.8 | 1015.1 | 12.9 | 1.6 | 12.9 | 0 |
| Mon | 17 | 19.4 | 12.2 | 6.7 | 10.6 | 6.7 | 2.8 | 83 | 70 | 45 | 1020.9 | 1017.8 | 12.9 | 0 | 12.9 | 0 |
| Tue | 18 | 15.6 | 12.2 | 9.4 | 11.1 | 8.9 | 6.1 | 87 | 80 | 72 | 1019.9 | 1016.5 | 3.2 | 0 | 3.2 | 0 |
| Wed | 19 | 16.7 | 12.8 | 8.9 | 10 | 8.3 | 5 | 83 | 75 | 62 | 1019.9 | 1016.1 | 11.3 | 1.6 | 11.3 | 0 |
| Thu | 20 | 18.3 | 12.2 | 8.9 | 10 | 7.2 | 5 | 84 | 73 | 51 | 1022.2 | 1019.5 | 8 | 0 | 8 | 0 |
| Fri | 21 | 17.8 | 11.1 | 6.7 | 10.6 | 7.2 | 3.3 | 87 | 76 | 56 | 1022.6 | 1019.2 | 16.1 | 0 | 16.1 | 0 |
| Sat | 22 | 17.8 | 11.1 | 7.8 | 11.1 | 7.8 | 5 | 89 | 80 | 61 | 1020.5 | 1017.5 | 9.7 | 0 | 9.7 | 2.5 |
