^^
Station Historical Data
Daily Summary for March 12, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 22.9 °C 13.7 °C 17.2 °C
Dew Point: 13.2 °C 9.1 °C 11.3 °C
Humidity: 86% 50% 70%
Wind Speed: 13km/h 0km/h 4.2km/h
Wind Gust: 13km/h - -
Wind- - SE
Pressure: 1036.5 hPa 1033.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 12, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 15.5 °C 12.4 °C 1034.1 hPa Calm     82% 0 mm
00:03 15.5 °C 12.4 °C 1034.4 hPa Calm     82% 0 mm
00:05 15.5 °C 12.4 °C 1034.4 hPa Calm     82% 0 mm
00:09 15.5 °C 12.4 °C 1034.1 hPa Calm     82% 0 mm
00:10 15.5 °C 12.4 °C 1034.1 hPa Calm     82% 0 mm
00:12 15.5 °C 12.4 °C 1034.1 hPa Calm     82% 0 mm
00:15 15.5 °C 12.4 °C 1034.1 hPa Calm     82% 0 mm
00:16 15.5 °C 12.4 °C 1034.1 hPa Calm     82% 0 mm
00:17 15.5 °C 12.4 °C 1034.1 hPa Calm     82% 0 mm
00:19 15.5 °C 12.4 °C 1034.1 hPa Calm     82% 0 mm
00:22 15.5 °C 12.4 °C 1034.4 hPa Calm     82% 0 mm
00:23 15.5 °C 12.4 °C 1034.4 hPa Calm     82% 0 mm
00:24 15.4 °C 12.3 °C 1034.4 hPa Calm     82% 0 mm
00:27 15.4 °C 12.3 °C 1034.4 hPa Calm     82% 0 mm
00:28 15.4 °C 12.2 °C 1034.4 hPa Calm     81% 0 mm
00:29 15.4 °C 12.2 °C 1034.4 hPa Calm     81% 0 mm
00:32 15.2 °C 11.9 °C 1034.4 hPa Calm     81% 0 mm
00:35 15 °C 11.8 °C 1034.4 hPa Calm     81% 0 mm
00:37 15 °C 11.8 °C 1034.4 hPa Calm     81% 0 mm
00:38 15 °C 11.8 °C 1034.4 hPa Calm     81% 0 mm
00:39 15 °C 11.8 °C 1034.4 hPa Calm     81% 0 mm
00:42 15 °C 11.8 °C 1034.4 hPa Calm     81% 0 mm
00:44 15 °C 11.6 °C 1034.4 hPa Calm     80% 0 mm
00:45 15 °C 11.6 °C 1034.4 hPa Calm     80% 0 mm
00:47 15 °C 11.6 °C 1034.4 hPa Calm     80% 0 mm
00:50 14.9 °C 11.5 °C 1034.4 hPa Calm     80% 0 mm
00:52 14.8 °C 11.4 °C 1034.4 hPa Calm     80% 0 mm
00:53 14.8 °C 11.4 °C 1034.4 hPa Calm     80% 0 mm
00:55 14.8 °C 11.4 °C 1034.4 hPa Calm     80% 0 mm
00:56 14.8 °C 11.4 °C 1034.4 hPa Calm     80% 0 mm
00:59 14.8 °C 11.6 °C 1034.4 hPa Calm     81% 0 mm
01:00 14.5 °C 11.3 °C 1034.4 hPa Calm     81% 0 mm
01:01 14.5 °C 11.3 °C 1034.4 hPa Calm     81% 0 mm
01:05 14.5 °C 11.3 °C 1034.4 hPa Calm     81% 0 mm
01:08 14.5 °C 11.3 °C 1034.4 hPa Calm     81% 0 mm
01:11 14.5 °C 11.3 °C 1034.4 hPa Calm     81% 0 mm
01:12 14.5 °C 11.3 °C 1034.4 hPa Calm     81% 0 mm
01:13 14.5 °C 11.4 °C 1034.4 hPa Calm     82% 0 mm
01:14 14.5 °C 11.4 °C 1034.4 hPa Calm     82% 0 mm
01:17 14.5 °C 11.4 °C 1034.4 hPa Calm     82% 0 mm
01:18 14.5 °C 11.4 °C 1034.4 hPa Calm     82% 0 mm
01:21 14.5 °C 11.4 °C 1034.4 hPa Calm     82% 0 mm
01:22 14.5 °C 11.4 °C 1034.4 hPa Calm     82% 0 mm
01:25 14.5 °C 11.4 °C 1034.4 hPa Calm     82% 0 mm
01:27 14.5 °C 11.4 °C 1034.4 hPa Calm     82% 0 mm
01:29 14.5 °C 11.7 °C 1034.4 hPa Calm     83% 0 mm
01:33 14.5 °C 11.7 °C 1034.4 hPa Calm     83% 0 mm
01:34 14.5 °C 11.7 °C 1034.4 hPa Calm     83% 0 mm
01:38 14.5 °C 11.7 °C 1034.1 hPa Calm     83% 0 mm
01:39 14.7 °C 11.8 °C 1034.1 hPa Calm     83% 0 mm
01:40 14.7 °C 11.8 °C 1034.4 hPa Calm     83% 0 mm
01:45 14.8 °C 11.9 °C 1034.4 hPa Calm     83% 0 mm
01:47 14.8 °C 11.9 °C 1034.4 hPa Calm     83% 0 mm
01:50 14.8 °C 11.9 °C 1034.1 hPa Calm     83% 0 mm
01:51 14.8 °C 11.9 °C 1034.1 hPa Calm     83% 0 mm
01:54 14.8 °C 11.9 °C 1034.1 hPa Calm     83% 0 mm
01:56 14.8 °C 11.9 °C 1034.1 hPa Calm     83% 0 mm
01:59 14.8 °C 11.9 °C 1034.1 hPa Calm     83% 0 mm
02:00 14.8 °C 11.9 °C 1034.1 hPa Calm     83% 0 mm
02:02 14.8 °C 11.9 °C 1034.1 hPa Calm     83% 0 mm
02:03 14.8 °C 11.9 °C 1034.1 hPa Calm     83% 0 mm
02:06 14.8 °C 11.9 °C 1034.1 hPa Calm     83% 0 mm
02:08 14.8 °C 11.9 °C 1034.1 hPa Calm     83% 0 mm
02:10 14.8 °C 11.9 °C 1034.1 hPa Calm     83% 0 mm
02:11 14.8 °C 11.9 °C 1033.7 hPa Calm     83% 0 mm
02:12 14.8 °C 11.9 °C 1034.1 hPa Calm     83% 0 mm
02:15 14.7 °C 11.8 °C 1034.1 hPa Calm     83% 0 mm
02:17 14.7 °C 11.8 °C 1034.1 hPa Calm     83% 0 mm
02:18 14.5 °C 11.7 °C 1034.1 hPa Calm     83% 0 mm
02:19 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:23 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:24 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:25 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:28 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:29 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:31 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:34 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:37 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:38 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:40 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:43 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:44 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:45 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:50 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:53 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:55 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
02:58 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
03:00 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
03:01 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
03:06 14.5 °C 11.7 °C 1033.4 hPa Calm     83% 0 mm
03:07 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
03:09 14.5 °C 11.7 °C 1033.7 hPa Calm     83% 0 mm
03:11 14.4 °C 11.6 °C 1033.7 hPa Calm     83% 0 mm
03:12 14.4 °C 11.6 °C 1033.7 hPa Calm     83% 0 mm
03:13 14.4 °C 11.6 °C 1033.7 hPa Calm     83% 0 mm
03:16 14.4 °C 11.6 °C 1033.7 hPa Calm     83% 0 mm
03:17 14.4 °C 11.6 °C 1033.7 hPa Calm     83% 0 mm
03:18 14.4 °C 11.6 °C 1033.7 hPa Calm     83% 0 mm
03:21 14.4 °C 11.6 °C 1033.7 hPa Calm     83% 0 mm
03:22 14.4 °C 11.6 °C 1033.7 hPa Calm     83% 0 mm
03:27 14.4 °C 11.6 °C 1033.7 hPa Calm     83% 0 mm
03:29 14.4 °C 11.6 °C 1033.7 hPa Calm     83% 0 mm
03:31 14.4 °C 11.6 °C 1033.7 hPa Calm     83% 0 mm
03:34 14.4 °C 11.6 °C 1033.7 hPa Calm     83% 0 mm
03:35 14.3 °C 11.4 °C 1033.7 hPa Calm     83% 0 mm
03:36 14.3 °C 11.4 °C 1033.7 hPa Calm     83% 0 mm
03:39 14.3 °C 11.4 °C 1033.7 hPa Calm     83% 0 mm
03:41 14.3 °C 11.4 °C 1033.7 hPa Calm     83% 0 mm
03:42 14.3 °C 11.4 °C 1033.7 hPa Calm     83% 0 mm
03:43 14.3 °C 11.4 °C 1033.7 hPa Calm     83% 0 mm
03:47 14.2 °C 11.3 °C 1033.7 hPa Calm     83% 0 mm
03:48 14.2 °C 11.3 °C 1033.7 hPa Calm     83% 0 mm
03:49 14.2 °C 11.3 °C 1033.7 hPa Calm     83% 0 mm
03:51 14 °C 11 °C 1033.7 hPa Calm     82% 0 mm
03:53 14 °C 11 °C 1033.7 hPa Calm     82% 0 mm
03:56 14 °C 11 °C 1033.7 hPa Calm     82% 0 mm
03:58 14 °C 11 °C 1033.7 hPa Calm     82% 0 mm
04:01 14 °C 11 °C 1033.7 hPa Calm     82% 0 mm
04:03 14 °C 11.2 °C 1033.7 hPa Calm     83% 0 mm
04:07 14 °C 11.2 °C 1033.7 hPa Calm     83% 0 mm
04:08 14 °C 11.2 °C 1033.7 hPa Calm     83% 0 mm
04:09 14 °C 11.2 °C 1033.7 hPa Calm     83% 0 mm
04:12 14 °C 11.2 °C 1033.7 hPa Calm     83% 0 mm
04:15 14 °C 11.2 °C 1033.7 hPa Calm     83% 0 mm
04:17 14 °C 11.2 °C 1033.7 hPa Calm     83% 0 mm
04:20 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:21 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:23 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:27 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:28 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:30 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:32 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:33 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:34 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:39 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:42 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:45 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:47 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:48 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:52 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:53 14 °C 11.3 °C 1033.7 hPa Calm     84% 0 mm
04:57 14 °C 11.2 °C 1033.7 hPa Calm     83% 0 mm
04:58 14 °C 11.2 °C 1033.7 hPa Calm     83% 0 mm
05:00 14 °C 11.2 °C 1033.4 hPa Calm     83% 0 mm
05:04 14 °C 11.2 °C 1033.7 hPa Calm     83% 0 mm
05:05 14 °C 11.2 °C 1033.7 hPa Calm     83% 0 mm
05:07 13.9 °C 11.1 °C 1033.4 hPa Calm     83% 0 mm
05:10 13.9 °C 11.1 °C 1033.4 hPa Calm     83% 0 mm
05:11 13.9 °C 11.1 °C 1033.7 hPa Calm     83% 0 mm
05:13 13.9 °C 11.1 °C 1033.4 hPa Calm     83% 0 mm
05:16 13.8 °C 10.9 °C 1033.4 hPa Calm     83% 0 mm
05:19 13.8 °C 10.9 °C 1033.4 hPa Calm     83% 0 mm
05:23 13.8 °C 10.9 °C 1033.4 hPa Calm     83% 0 mm
05:24 13.8 °C 10.9 °C 1033.4 hPa Calm     83% 0 mm
05:25 13.8 °C 10.9 °C 1033.7 hPa Calm     83% 0 mm
05:26 13.8 °C 10.9 °C 1033.7 hPa Calm     83% 0 mm
05:30 13.7 °C 10.9 °C 1033.7 hPa Calm     83% 0 mm
05:34 13.8 °C 10.9 °C 1033.7 hPa Calm     83% 0 mm
05:36 13.7 °C 10.9 °C 1033.7 hPa Calm     83% 0 mm
05:37 13.7 °C 10.9 °C 1033.7 hPa Calm     83% 0 mm
05:38 13.7 °C 11.1 °C 1033.7 hPa Calm     84% 0 mm
05:41 13.7 °C 11.1 °C 1033.7 hPa Calm     84% 0 mm
05:42 13.7 °C 11.1 °C 1033.7 hPa Calm     84% 0 mm
05:43 13.7 °C 11.1 °C 1033.7 hPa Calm     84% 0 mm
05:46 13.8 °C 11.2 °C 1034.1 hPa Calm     84% 0 mm
05:47 13.8 °C 11.2 °C 1034.1 hPa Calm     84% 0 mm
05:51 13.8 °C 11.2 °C 1034.1 hPa Calm     84% 0 mm
05:53 13.8 °C 11.2 °C 1034.1 hPa Calm     84% 0 mm
05:54 13.8 °C 11.2 °C 1034.1 hPa Calm     84% 0 mm
05:56 13.8 °C 11.2 °C 1034.1 hPa Calm     84% 0 mm
05:57 13.8 °C 11.2 °C 1034.1 hPa Calm     84% 0 mm
05:58 13.8 °C 11.3 °C 1034.1 hPa Calm     85% 0 mm
06:02 13.9 °C 11.4 °C 1034.1 hPa Calm     85% 0 mm
06:04 13.9 °C 11.4 °C 1034.1 hPa Calm     85% 0 mm
06:07 13.9 °C 11.4 °C 1034.4 hPa Calm     85% 0 mm
06:08 13.9 °C 11.4 °C 1034.4 hPa Calm     85% 0 mm
06:09 13.9 °C 11.4 °C 1034.4 hPa Calm     85% 0 mm
06:10 13.9 °C 11.4 °C 1034.4 hPa Calm     85% 0 mm
06:13 14 °C 11.5 °C 1034.4 hPa Calm     85% 0 mm
06:18 14 °C 11.5 °C 1034.1 hPa Calm     85% 0 mm
06:19 14 °C 11.5 °C 1034.1 hPa Calm     85% 0 mm
06:20 14 °C 11.5 °C 1034.1 hPa Calm     85% 0 mm
06:23 14 °C 11.5 °C 1034.4 hPa Calm     85% 0 mm
06:24 14 °C 11.5 °C 1034.4 hPa Calm     85% 0 mm
06:25 14 °C 11.5 °C 1034.4 hPa Calm     85% 0 mm
06:26 14 °C 11.5 °C 1034.4 hPa Calm     85% 0 mm
06:29 14.2 °C 11.7 °C 1034.4 hPa Calm     85% 0 mm
06:31 14.2 °C 11.7 °C 1034.4 hPa Calm     85% 0 mm
06:34 14.2 °C 11.7 °C 1034.4 hPa Calm     85% 0 mm
06:36 14.2 °C 11.7 °C 1034.4 hPa Calm     85% 0 mm
06:37 14.2 °C 11.7 °C 1034.4 hPa Calm     85% 0 mm
06:39 14.2 °C 11.7 °C 1034.4 hPa Calm     85% 0 mm
06:41 14.2 °C 11.7 °C 1034.4 hPa Calm     85% 0 mm
06:42 14.2 °C 11.7 °C 1034.4 hPa Calm     85% 0 mm
06:44 14.2 °C 11.7 °C 1034.4 hPa Calm     85% 0 mm
06:45 14.2 °C 11.7 °C 1034.4 hPa Calm     85% 0 mm
06:46 14.2 °C 11.7 °C 1034.4 hPa Calm     85% 0 mm
06:47 14.2 °C 11.7 °C 1034.4 hPa Calm     85% 0 mm
06:50 14.2 °C 11.7 °C 1034.8 hPa Calm     85% 0 mm
06:51 14.2 °C 11.7 °C 1034.8 hPa Calm     85% 0 mm
06:52 14.2 °C 11.6 °C 1034.8 hPa Calm     84% 0 mm
06:54 14.2 °C 11.6 °C 1034.8 hPa Calm     84% 0 mm
06:57 14 °C 11.3 °C 1034.8 hPa Calm     84% 0 mm
06:58 14 °C 11.3 °C 1034.8 hPa Calm     84% 0 mm
07:00 14 °C 11.3 °C 1034.8 hPa Calm     84% 0 mm
07:01 14 °C 11.3 °C 1034.8 hPa Calm     84% 0 mm
07:02 14 °C 11.3 °C 1034.8 hPa Calm     84% 0 mm
07:05 14 °C 11.3 °C 1034.8 hPa Calm     84% 0 mm
07:06 14 °C 11.3 °C 1034.8 hPa Calm     84% 0 mm
07:07 14 °C 11.3 °C 1034.8 hPa Calm     84% 0 mm
07:12 14.2 °C 11.7 °C 1034.8 hPa Calm     85% 0 mm
07:13 14.2 °C 11.7 °C 1034.8 hPa Calm     85% 0 mm
07:14 14.2 °C 11.7 °C 1034.8 hPa Calm     85% 0 mm
07:15 14.2 °C 11.7 °C 1034.8 hPa Calm     85% 0 mm
07:18 14.3 °C 11.8 °C 1034.8 hPa Calm     85% 0 mm
07:20 14.3 °C 11.8 °C 1034.8 hPa Calm     85% 0 mm
07:21 14.3 °C 11.8 °C 1034.8 hPa Calm     85% 0 mm
07:24 14.3 °C 11.8 °C 1034.8 hPa Calm     85% 0 mm
07:25 14.3 °C 11.8 °C 1034.8 hPa Calm     85% 0 mm
07:26 14.3 °C 11.8 °C 1034.8 hPa Calm     85% 0 mm
07:29 14.3 °C 11.8 °C 1034.8 hPa Calm     85% 0 mm
07:30 14.4 °C 11.9 °C 1034.8 hPa Calm     85% 0 mm
07:31 14.4 °C 11.9 °C 1034.8 hPa Calm     85% 0 mm
07:32 14.4 °C 11.9 °C 1034.8 hPa Calm     85% 0 mm
07:34 14.4 °C 11.9 °C 1035.1 hPa Calm     85% 0 mm
07:35 14.4 °C 12.1 °C 1035.1 hPa Calm     86% 0 mm
07:37 14.5 °C 12.2 °C 1035.1 hPa Calm     86% 0 mm
07:38 14.5 °C 12.2 °C 1035.1 hPa Calm     86% 0 mm
07:41 14.5 °C 12.2 °C 1035.1 hPa Calm     86% 0 mm
07:43 14.5 °C 12.2 °C 1035.1 hPa Calm     86% 0 mm
07:44 14.5 °C 12.2 °C 1035.1 hPa Calm     86% 0 mm
07:45 14.5 °C 12.2 °C 1035.1 hPa Calm     86% 0 mm
07:46 14.5 °C 12.2 °C 1035.1 hPa Calm     86% 0 mm
07:50 14.8 °C 12.5 °C 1035.1 hPa Calm     86% 0 mm
07:52 14.7 °C 12.4 °C 1035.1 hPa Calm     86% 0 mm
07:54 14.8 °C 12.5 °C 1035.1 hPa Calm     86% 0 mm
07:55 14.8 °C 12.5 °C 1035.1 hPa Calm     86% 0 mm
07:59 14.8 °C 12.5 °C 1035.1 hPa Calm     86% 0 mm
08:01 14.9 °C 12.6 °C 1035.1 hPa Calm     86% 0 mm
08:04 14.9 °C 12.6 °C 1035.1 hPa Calm     86% 0 mm
08:05 15 °C 12.7 °C 1035.1 hPa Calm     86% 0 mm
08:07 15 °C 12.7 °C 1035.4 hPa Calm     86% 0 mm
08:09 15 °C 12.7 °C 1035.1 hPa Calm     86% 0 mm
08:10 15 °C 12.7 °C 1035.1 hPa Calm     86% 0 mm
08:12 15 °C 12.7 °C 1035.4 hPa Calm     86% 0 mm
08:15 15 °C 12.7 °C 1035.4 hPa Calm     86% 0 mm
08:17 15 °C 12.7 °C 1035.4 hPa Calm     86% 0 mm
08:20 15 °C 12.7 °C 1035.4 hPa Calm     86% 0 mm
08:21 15 °C 12.7 °C 1035.4 hPa Calm     86% 0 mm
08:23 15.2 °C 12.7 °C 1035.4 hPa Calm     85% 0 mm
08:26 15.4 °C 12.9 °C 1035.4 hPa Calm     85% 0 mm
08:28 15.4 °C 12.9 °C 1035.4 hPa Calm     85% 0 mm
08:30 15.4 °C 12.9 °C 1035.4 hPa Calm     85% 0 mm
08:33 15.5 °C 13 °C 1035.4 hPa Calm     85% 0 mm
08:34 15.5 °C 13 °C 1035.4 hPa Calm     85% 0 mm
08:35 15.5 °C 13 °C 1035.4 hPa Calm     85% 0 mm
08:36 15.5 °C 13 °C 1035.4 hPa Calm     85% 0 mm
08:40 15.5 °C 12.8 °C 1035.4 hPa Calm     84% 0 mm
08:41 15.5 °C 12.8 °C 1035.4 hPa Calm     84% 0 mm
08:42 15.7 °C 13 °C 1035.4 hPa Calm     84% 0 mm
08:44 15.8 °C 13.1 °C 1035.4 hPa Calm     84% 0 mm
08:45 15.8 °C 13.1 °C 1035.8 hPa Calm     84% 0 mm
08:46 15.8 °C 13.1 °C 1035.8 hPa Calm     84% 0 mm
08:50 15.9 °C 13 °C 1035.8 hPa Calm     83% 0 mm
08:51 15.9 °C 13 °C 1035.4 hPa Calm     83% 0 mm
08:52 15.9 °C 13 °C 1035.4 hPa Calm     83% 0 mm
08:56 16 °C 13.1 °C 1035.4 hPa Calm     83% 0 mm
08:57 16 °C 13.1 °C 1035.4 hPa Calm     83% 0 mm
08:59 16.2 °C 12.9 °C 1035.8 hPa Calm     81% 0 mm
09:00 16.2 °C 12.9 °C 1035.8 hPa Calm     81% 0 mm
09:01 16.3 °C 13.1 °C 1035.8 hPa Calm     81% 0 mm
09:03 16.3 °C 13.1 °C 1035.8 hPa Calm     81% 0 mm
09:05 16.4 °C 13.1 °C 1035.8 hPa Calm     81% 0 mm
09:06 16.4 °C 13.1 °C 1035.8 hPa Calm     81% 0 mm
09:08 16.5 °C 13.1 °C 1035.8 hPa Calm     80% 0 mm
09:11 16.5 °C 13.1 °C 1035.8 hPa Calm     80% 0 mm
09:13 16.5 °C 12.8 °C 1035.8 hPa Calm     79% 0 mm
09:14 16.5 °C 12.8 °C 1035.8 hPa Calm     79% 0 mm
09:17 16.5 °C 12.8 °C 1035.8 hPa Calm     79% 0 mm
09:19 16.7 °C 13.1 °C 1035.8 hPa Calm     79% 0 mm
09:20 16.8 °C 12.9 °C 1035.8 hPa Calm     78% 0 mm
09:23 16.9 °C 12.8 °C 1035.8 hPa Calm     77% 0 mm
09:24 16.9 °C 12.8 °C 1035.8 hPa Calm     77% 0 mm
09:25 16.9 °C 12.7 °C 1035.8 hPa Calm     76% 0 mm
09:26 16.9 °C 12.7 °C 1035.8 hPa Calm     76% 0 mm
09:30 17.3 °C 13.2 °C 1035.8 hPa Calm     77% 0 mm
09:31 17.4 °C 12.7 °C 1035.8 hPa Calm     74% 0 mm
09:32 17.4 °C 12.7 °C 1035.8 hPa Calm     74% 0 mm
09:33 17.4 °C 12.9 °C 1035.8 hPa Calm     75% 0 mm
09:35 17.5 °C 12.8 °C 1035.8 hPa Calm     74% 0 mm
09:36 17.5 °C 12.8 °C 1036.1 hPa Calm     74% 0 mm
09:40 17.8 °C 12.9 °C 1036.1 hPa Calm     73% 0 mm
09:41 17.8 °C 12.9 °C 1036.1 hPa Calm     73% 0 mm
09:43 17.8 °C 12.4 °C 1036.1 hPa SSE 3.7 km/h 3.7 km/h 71% 0 mm
09:46 18 °C 12.7 °C 1036.1 hPa Calm   1 km/h 71% 0 mm
09:48 18 °C 12.4 °C 1036.1 hPa Calm     70% 0 mm
09:49 18 °C 12.4 °C 1036.1 hPa Calm     70% 0 mm
09:54 18.3 °C 12.3 °C 1036.1 hPa SE 3.7 km/h   68% 0 mm
09:55 18.3 °C 12.3 °C 1036.1 hPa Calm     68% 0 mm
09:58 18.4 °C 12.4 °C 1036.1 hPa Calm     68% 0 mm
09:59 18.5 °C 12.5 °C 1036.1 hPa Calm     68% 0 mm
10:02 18.5 °C 12 °C 1036.1 hPa ESE 1.8 km/h 1.8 km/h 66% 0 mm
10:03 18.5 °C 11.3 °C 1036.1 hPa SSE 1.8 km/h 1.8 km/h 63% 0 mm
10:04 18.5 °C 11.3 °C 1036.1 hPa SSE 1.8 km/h 1.8 km/h 63% 0 mm
10:07 18.7 °C 11.5 °C 1036.1 hPa Calm     63% 0 mm
10:09 18.8 °C 11.1 °C 1036.1 hPa SSE 1.8 km/h 2.4 km/h 61% 0 mm
10:11 18.8 °C 11.4 °C 1036.1 hPa ESE 3.7 km/h 3.7 km/h 62% 0 mm
10:14 19 °C 11.8 °C 1036.1 hPa Calm     63% 0 mm
10:16 19 °C 11.6 °C 1036.1 hPa Calm   2.4 km/h 62% 0 mm
10:17 19 °C 11.6 °C 1036.1 hPa SSE 1.8 km/h 2.4 km/h 62% 0 mm
10:21 19.3 °C 11.6 °C 1036.1 hPa Calm   2.4 km/h 61% 0 mm
10:22 19.3 °C 11.6 °C 1036.1 hPa SE 1.8 km/h 2.4 km/h 61% 0 mm
10:24 19.4 °C 11.4 °C 1036.1 hPa SE 1.8 km/h   60% 0 mm
10:26 19.4 °C 11.4 °C 1036.1 hPa Calm     60% 0 mm
10:27 19.4 °C 11.4 °C 1036.1 hPa Calm   5.3 km/h 60% 0 mm
10:30 19.5 °C 11 °C 1036.5 hPa SSE 5.6 km/h   58% 0 mm
10:32 19.5 °C 11.5 °C 1036.1 hPa NNE 3.7 km/h 3.9 km/h 60% 0 mm
10:35 19.8 °C 11.6 °C 1036.1 hPa NE 9.3 km/h 9.3 km/h 59% 0 mm
10:36 19.8 °C 11.6 °C 1036.1 hPa NE 5.6 km/h 5.6 km/h 59% 0 mm
10:38 19.8 °C 11.3 °C 1036.1 hPa South 3.7 km/h 3.7 km/h 58% 0 mm
10:39 19.9 °C 11.4 °C 1036.1 hPa SSE 1.8 km/h 1.8 km/h 58% 0 mm
10:41 19.9 °C 11.4 °C 1036.5 hPa South 1.8 km/h 6.3 km/h 58% 0 mm
10:44 20 °C 11.2 °C 1036.5 hPa SSE 5.6 km/h 5.6 km/h 57% 0 mm
10:45 20 °C 10.7 °C 1036.5 hPa Calm     55% 0 mm
10:46 20 °C 10.7 °C 1036.5 hPa Calm     55% 0 mm
10:47 20 °C 10.7 °C 1036.5 hPa Calm     55% 0 mm
10:50 20.3 °C 11.5 °C 1036.1 hPa SE 5.6 km/h 5.6 km/h 57% 0 mm
10:52 20.4 °C 11.6 °C 1036.1 hPa SE 1.8 km/h   57% 0 mm
10:53 20.4 °C 11.6 °C 1036.1 hPa SE 1.8 km/h   57% 0 mm
10:56 20.5 °C 11.4 °C 1036.5 hPa ESE 5.6 km/h   56% 0 mm
10:58 20.5 °C 11.7 °C 1036.1 hPa Calm   4.7 km/h 57% 0 mm
11:01 20.5 °C 11.7 °C 1036.5 hPa East 3.7 km/h   57% 0 mm
11:02 20.5 °C 11.7 °C 1036.5 hPa Calm     57% 0 mm
11:03 20.8 °C 11.7 °C 1036.5 hPa Calm     56% 0 mm
11:04 20.8 °C 11.7 °C 1036.1 hPa Calm     56% 0 mm
11:06 20.8 °C 11.7 °C 1036.1 hPa Calm     56% 0 mm
11:09 20.9 °C 12.1 °C 1036.1 hPa ESE 3.7 km/h   57% 0 mm
11:10 20.9 °C 12.1 °C 1036.1 hPa ESE 3.7 km/h   57% 0 mm
11:12 21 °C 11.6 °C 1036.1 hPa Calm   0.5 km/h 55% 0 mm
11:16 21 °C 11.3 °C 1036.1 hPa SSE 1.8 km/h 6.1 km/h 54% 0 mm
11:17 21 °C 11.3 °C 1036.1 hPa SSE 5.6 km/h 6.1 km/h 54% 0 mm
11:18 21 °C 11.6 °C 1036.1 hPa SSE 5.6 km/h 5.6 km/h 55% 0 mm
11:21 21 °C 11.3 °C 1036.1 hPa SE 3.7 km/h 4.2 km/h 54% 0 mm
11:23 21 °C 12.2 °C 1036.1 hPa SSE 3.7 km/h   57% 0 mm
11:25 21 °C 11.9 °C 1036.1 hPa SSE 7.4 km/h 8.2 km/h 56% 0 mm
11:26 21 °C 11.6 °C 1036.1 hPa SE 7.4 km/h   55% 0 mm
